Teachers under the Kenya Union of Post Primary Education Teachers (KUPPET) are set for a major pay rise following the newly unveiled 2025-2029 Collective Bargaining Agreement (CBA). The updated basic salary scales and commuter allowances promise significant boosts across all grades, from B5 to D5. Here’s the breakdown:
New Basic Salary Scales (2025-2029 CBA)
| Grade | TSC Scale | Basic Salary p.m. (Min) | Basic Salary p.m. (Max) |
|---|---|---|---|
| B5 | 5 | KSh 28,620 | KSh 37,100 |
| C1 | 6 | KSh 35,336 | KSh 47,261 |
| C2 | 7 | KSh 41,420 | KSh 57,230 |
| C3 | 8 | KSh 49,781 | KSh 66,233 |
| C4 | 9 | KSh 58,585 | KSh 77,120 |
| C5 | 10 | KSh 69,745 | KSh 96,130 |
| D1 | 11 | KSh 80,984 | KSh 99,272 |
| D2 | 12 | KSh 95,271 | KSh 116,012 |
| D3 | 13 | KSh 109,224 | KSh 133,347 |
| D4 | 14 | KSh 121,789 | KSh 150,675 |
| D5 | 15 | KSh 135,321 | KSh 167,415 |
Enhanced Commuter Allowances
In addition to the salary increments, KUPPET members’ commuter allowances will remain the same.
| Grade | TSC Scale | Commuter Allowance p.m. |
|---|---|---|
| B5 | 5 | KSh 4,000 |
| C1 | 6 | KSh 4,000 |
| C2 | 7 | KSh 5,000 |
| C3 | 8 | KSh 6,000 |
| C4 | 9 | KSh 8,000 |
| C5 | 10 | KSh 8,000 |
| D1 | 11 | KSh 12,000 |
| D2 | 12 | KSh 12,000 |
| D3 | 13 | KSh 14,000 |
| D4 | 14 | KSh 14,000 |
| D5 | 15 | KSh 16,000 |
What This Means for Teachers
The new CBA marks a significant step toward improving teachers’ welfare, with entry-level educators (Grade B5) now earning a minimum of KSh 28,620, up from previous rates. Senior administrators in Grade D5 will take home up to KSh 167,415—a substantial increase aimed at retaining top talent.
KUPPET Secretary-General Akello Misori praised the agreement, stating, “This CBA reflects our commitment to securing better terms for teachers. The enhanced salaries and allowances will cushion educators against rising living costs.”
Final Thoughts
With inflation and economic pressures mounting, these adjustments come as a relief to thousands of teachers. The phased implementation begins in July 2025, with full adoption by 2029. Stay tuned for further updates on other benefits, including medical cover and hardship allowances!
