Introduction
The Kenya Medical Training College (KMTC) has opened applications for its September 2025 intake, offering 36 certificate and diploma programmes in health sciences. Prospective students have 13 days left (deadline: 7 July 2025) to apply via the KUCCPS portal. Below is the complete tabulated list of all available courses, their levels, and clusters.
Full List of KMTC September 2025 Programmes
| No. | Programme Name | Level | Cluster/Group |
|---|---|---|---|
| 1 | Diploma in Kenya Registered Community Health Nursing | Diploma | Health Sciences & Related |
| 2 | Certificate in Kenya Enrolled Community Health Nursing | Certificate | Health Sciences & Related |
| 3 | Certificate in Medical Engineering | Certificate | Health Sciences & Related |
| 4 | Certificate in Medical Emergency Technician | Certificate | Health Sciences & Related |
| 5 | Diploma in Clinical Medicine and Surgery | Diploma | Health Sciences & Related |
| 6 | Certificate in Orthopedic Trauma Medicine | Certificate | Health Sciences & Related |
| 7 | Certificate in Health Insurance Management | Certificate | Health Sciences & Related |
| 8 | Diploma in Radiography & Imaging | Diploma | Health Sciences & Related |
| 9 | Diploma in Mortuary Science | Diploma | Health Sciences & Related |
| 10 | Certificate in Health Records and Information Technology | Certificate | Health Sciences & Related |
| 11 | Certificate in Community Health Assistant | Certificate | Health Sciences & Related |
| 12 | Diploma in Medical Engineering | Diploma | Health Sciences & Related |
| 13 | Diploma in Medical Laboratory Sciences | Diploma | Health Sciences & Related |
| 14 | Certificate in Public Health | Certificate | Health Sciences & Related |
| 15 | Diploma in Physiotherapy | Diploma | Health Sciences & Related |
| 16 | Diploma in Community Health | Diploma | Health Sciences & Related |
| 17 | Certificate in Nutrition & Dietetics | Certificate | Health Sciences & Related |
| 18 | Diploma in Pharmacy | Diploma | Health Sciences & Related |
| 19 | Diploma in Public Health | Diploma | Health Sciences & Related |
| 20 | Diploma in Orthopedic & Trauma Medicine | Diploma | Health Sciences & Related |
| 21 | Diploma in Medical Social Work | Diploma | Health Sciences & Related |
| 22 | Diploma in Emergency Medical Technology | Diploma | Health Sciences & Related |
| 23 | Diploma in Nutrition & Dietetics | Diploma | Health Sciences & Related |
| 24 | Diploma in Occupational Therapy | Diploma | Health Sciences & Related |
| 25 | Diploma in Health Counselling | Diploma | Health Sciences & Related |
| 26 | Diploma in Kenya Registered Nursing, Mental Health & Psychiatry | Diploma | Health Sciences & Related |
| 27 | Diploma in Kenya Registered Nursing | Diploma | Health Sciences & Related |
| 28 | Diploma in Health Records and Information Technology | Diploma | Health Sciences & Related |
| 29 | Diploma in Community Oral Health | Diploma | Health Sciences & Related |
| 30 | Diploma in Kenya Registered Nursing & Midwifery | Diploma | Health Sciences & Related |
| 31 | Diploma in Optometry | Diploma | Health Sciences & Related |
| 32 | Diploma in Orthopaedic Technology | Diploma | Health Sciences & Related |
| 33 | Diploma in Dental Technology | Diploma | Health Sciences & Related |
| 34 | Diploma in Speech and Language Therapy | Diploma | Health Sciences & Related |
| 35 | Diploma in Health Promotion | Diploma | Health Sciences & Related |
| 36 | Diploma in Health Insurance Management | Diploma | Health Sciences & Related |
Key Takeaways
✅ Diploma vs. Certificate: 25 programmes are diploma-level, while 11 are certificate courses.
✅ Popular Fields: Nursing, Clinical Medicine, and Public Health remain high-demand courses.
✅ Specialized Programmes: Rare options like Mortuary Science and Speech Therapy are available.
How to Apply
1️⃣ Visit students.kuccps.net.
2️⃣ Log in using your KCSE index number.
3️⃣ Select up to three preferred KMTC courses.
4️⃣ Submit and pay the application fee (KSh 1,500 for diploma, KSh 1,000 for certificate).
Deadline: ⏳ 7 July 2025 (13 days from announcement).
Why Apply?
- High Employability: KMTC graduates are absorbed into county health facilities.
- Affordable Fees: Government-subsidized costs compared to private colleges.
- Practical Training: Hands-on experience in KMTC-affiliated hospitals.
Final Reminder:
🚨 Only 13 days left! Late applications will not be accepted. Act now!
Need help? Contact KUCCPS:
📞 0205137400 | 0723954927
📧 info@kuccps.ac.ke
